Handcrafted boot featuring:
- Upper: Premium Full Grain Leather
- Print: Python
- Lining: Leather
- Shaft Height: 9 inches
- Heel Height: 1.5 inches
- Sole: Leather
- Style: Rodeo
- Sizes: 6 to 14
- Toe: Square Toe
BOOTS SIZE CONVERSION TABLE
MEN'S | WOMEN'S | ACCESSORIES & MORE
Footwear Sizing: Our boots are true to size! Order your regular size for the best fit
Note: New boots may feel snug at the instep, arch, and ball of the foot initially. Heel slippage is normal for a good fit. Boots will gradually conform to your foot's shape as they break in.
Men's Boot Size Chart
| U.S. & Canada | Europe | Japan | U.K. & AUSTRALIA | MEXICO |
|---|---|---|---|---|
| 3½ | 35 | 21.5 | 3 | 22.5 |
| 4 | 35½ | 22 | 3½ | 23 |
| 4½ | 36 | 22.5 | 4 | 23.5 |
| 5 | 37 | 23 | 4½ | 24 |
| 5½ | 37½ | 23.5 | 5 | 24.5 |
| 6 | 38 | 24 | 5½ | 25 |
| 6½ | 38½ | 24.5 | 6 | 25.5 |
| 7 | 39 | 25 | 6½ | 26 |
| 7½ | 40 | 25.5 | 7 | 26.5 |
| 8 | 41 | 26 | 7½ | 27 |
| 8½ | 42 | 26.5 | 8 | 27.5 |
| 9 | 43 | 27.5 | 8½ | 28 |
| 10½ | 44 | 28.5 | 10 | 29.5 |
| 11½ | 45 | 29.5 | 11 | 30.5 |
| 12½ | 46½ | 30.5 | 12 | 31.5 |
| 14 | 48½ | 31.5 | 13½ | 33 |
Women's Boot Size Chart
| U.S. & Canada | Europe | Japan | U.K. | MEXICO |
|---|---|---|---|---|
| 5 | 35 | 21 | 2½ | 22 |
| 5½ | 35½ | 21.5 | 3 | 22.5 |
| 6 | 36 | 22 | 3½ | 23 |
| 6½ | 37 | 22.5 | 4 | 23.5 |
| 7 | 37½ | 23 | 4½ | 24 |
| 7½ | 38 | 23.5 | 5 | 24.5 |
| 8 | 38½ | 24 | 5½ | 25 |
| 8½ | 39 | 24.5 | 6 | 25.5 |
| 9 | 40 | 25 | 6½ | 26 |
| 9½ | 41 | 25.5 | 7 | 26.5 |
| 10 | 42 | 26 | 7½ | 27 |
| 10½ | 43 | 27 | 8 | 27.5 |
| 12 | 44 | 28 | 9½ | 29 |
| 13 | 45 | 29 | 10½ | 30 |
| 14 | 46½ | 30 | 11½ | 31 |
| 15½ | 48½ | 31 | 13 | 32.5 |
Kid's Boot Size Chart
| U.S. & Canada | Europe | Japan | U.K. & AUSTRALIA | MEXICO |
|---|---|---|---|---|
| 7 | 24 | 14.5 | 6 | 14 |
| 7½ | 25 | 15 | 6½ | 14.5 |
| 8 | 25 | 15.5 | 7 | 15 |
| 8½ | 26 | 15.5 | 7½ | 15.5 |
| 9 | 27 | 16 | 8 | 16 |
| 9½ | 27 | 16.5 | 8½ | 16.5 |
| 10 | 28 | 17 | 9 | 17 |
| 10½ | 29 | 17.5 | 9½ | 17.5 |
| 11 | 29 | 18 | 10 | 18 |
| 11½ | 30 | 18.5 | 10½ | 18.5 |
| 12 | 31 | 18.5 | 11 | 19 |
| 12½ | 31 | 19 | 11½ | 19.5 |
| 13 | 32 | 19.5 | 12 | 20 |
| 13½ | 32 | 20 | 12½ | 20.5 |
| 1 | 33 | 20.5 | 13 | 21 |
| 1 ½ | 34 | 21 | 13½ | 21.5 |
Men's VIPER Python Tribute Square Toe Cowboy Boot
- Unit price
- /per
Adding product to your cart
Handcrafted boot featuring:
- Upper: Premium Full Grain Leather
- Print: Python
- Lining: Leather
- Shaft Height: 9 inches
- Heel Height: 1.5 inches
- Sole: Leather
- Style: Rodeo
- Sizes: 6 to 14
- Toe: Square Toe
BOOTS SIZE CONVERSION TABLE
MEN'S | WOMEN'S | ACCESSORIES & MORE
Footwear Sizing: Our boots are true to size! Order your regular size for the best fit
Note: New boots may feel snug at the instep, arch, and ball of the foot initially. Heel slippage is normal for a good fit. Boots will gradually conform to your foot's shape as they break in.
Men's Boot Size Chart
| U.S. & Canada | Europe | Japan | U.K. & AUSTRALIA | MEXICO |
|---|---|---|---|---|
| 3½ | 35 | 21.5 | 3 | 22.5 |
| 4 | 35½ | 22 | 3½ | 23 |
| 4½ | 36 | 22.5 | 4 | 23.5 |
| 5 | 37 | 23 | 4½ | 24 |
| 5½ | 37½ | 23.5 | 5 | 24.5 |
| 6 | 38 | 24 | 5½ | 25 |
| 6½ | 38½ | 24.5 | 6 | 25.5 |
| 7 | 39 | 25 | 6½ | 26 |
| 7½ | 40 | 25.5 | 7 | 26.5 |
| 8 | 41 | 26 | 7½ | 27 |
| 8½ | 42 | 26.5 | 8 | 27.5 |
| 9 | 43 | 27.5 | 8½ | 28 |
| 10½ | 44 | 28.5 | 10 | 29.5 |
| 11½ | 45 | 29.5 | 11 | 30.5 |
| 12½ | 46½ | 30.5 | 12 | 31.5 |
| 14 | 48½ | 31.5 | 13½ | 33 |
Women's Boot Size Chart
| U.S. & Canada | Europe | Japan | U.K. | MEXICO |
|---|---|---|---|---|
| 5 | 35 | 21 | 2½ | 22 |
| 5½ | 35½ | 21.5 | 3 | 22.5 |
| 6 | 36 | 22 | 3½ | 23 |
| 6½ | 37 | 22.5 | 4 | 23.5 |
| 7 | 37½ | 23 | 4½ | 24 |
| 7½ | 38 | 23.5 | 5 | 24.5 |
| 8 | 38½ | 24 | 5½ | 25 |
| 8½ | 39 | 24.5 | 6 | 25.5 |
| 9 | 40 | 25 | 6½ | 26 |
| 9½ | 41 | 25.5 | 7 | 26.5 |
| 10 | 42 | 26 | 7½ | 27 |
| 10½ | 43 | 27 | 8 | 27.5 |
| 12 | 44 | 28 | 9½ | 29 |
| 13 | 45 | 29 | 10½ | 30 |
| 14 | 46½ | 30 | 11½ | 31 |
| 15½ | 48½ | 31 | 13 | 32.5 |
Kid's Boot Size Chart
| U.S. & Canada | Europe | Japan | U.K. & AUSTRALIA | MEXICO |
|---|---|---|---|---|
| 7 | 24 | 14.5 | 6 | 14 |
| 7½ | 25 | 15 | 6½ | 14.5 |
| 8 | 25 | 15.5 | 7 | 15 |
| 8½ | 26 | 15.5 | 7½ | 15.5 |
| 9 | 27 | 16 | 8 | 16 |
| 9½ | 27 | 16.5 | 8½ | 16.5 |
| 10 | 28 | 17 | 9 | 17 |
| 10½ | 29 | 17.5 | 9½ | 17.5 |
| 11 | 29 | 18 | 10 | 18 |
| 11½ | 30 | 18.5 | 10½ | 18.5 |
| 12 | 31 | 18.5 | 11 | 19 |
| 12½ | 31 | 19 | 11½ | 19.5 |
| 13 | 32 | 19.5 | 12 | 20 |
| 13½ | 32 | 20 | 12½ | 20.5 |
| 1 | 33 | 20.5 | 13 | 21 |
| 1 ½ | 34 | 21 | 13½ | 21.5 |
Top Picks
Your History
App section
Not like the picture...but way better than goocaps
Awesome boots
Fake. Not python. Dont be fooled, save your money. Restocking fees and return shipping fees to send back the fake boots.
I like 👍 your Boots 👢.
The quality of the boots are outstanding love them would buy again 100% waiting on my second pair because they didn't care for the quality of the shipment they received so I have to wait on second pair for better quality well worth buying from them high quality boots for a very very reasonable price lovely love this company would buy again from them